Saturday, 21 December 2024
The pump is mounted on a grease reservoir along with air FRL unit, vent valve assembly and follower plate. This pump is available to suite reservoir capacity of 27 , 50 and 180kg. All hoses required for the pump station assembly include vent line hose and grease refill hose. Level indicator rod is provided for monitoring the grease level in the reservoir.
PUMP OPERATING RATIO | 60:1 |
AIR CONSUMPTION | 15.9 cfm |
MAX. GREASE OUTPUT PRESSURE | 600 bar |
AIR MOTOR DIAMETER | 3.15 in. |
AIR MOTOR STROKE | 3.15 in. |
MAX. FLOW RATE | 2000 gms/min |
AIR INLET | 3/8” bsp |
LUBRICANT OUTLET | 3/8” bsp |
WETTED PARTS | Steel, CI, NBR,PTFE |
MIN. OPERATING PRESSURE | 128 bar |
MAX. OPERATING PRESSURE | 241 bar |
OUTPUT VOLUME/ CYCLE | 0.131 cc. - 1.31 cc. |
RESET PRESSURE/ VENT PRESSURE | 41 bar |
Vents/ relieves the inbuilt system pressure back into the grease reservoir.
Features:-
Pressure Setting: 75-175 bar
All Fittings are carbon steel compression type, which are as per DIN Standards 2353
Hoses considered are high pressure - reputed make for main line and feed Lines